Home Aviation Malaysia Airlines' A330-200 fleet strategy
Malaysia Airlines' A330-200 fleet strategy
Matt Siow 7/07/2018 0
In September last year, Malaysia Airlines has signed lease agreement for six A330-200s from 2017 till 2023. The lease with AerCap for those planes are coming from a failed European carrier, AirBerlin.First of the fleet |
Seat map |
Usage of A332 | Flight time | ||||||||||
Jun | Jul | Grand Total | |||||||||
Plane | Flight no. | Destination | 29-Jun | 30-Jun | 01-Jul | 02-Jul | 03-Jul | 04-Jul | 05-Jul | 06-Jul | |
9M-MTU | MH196 | Dhaka (DAC) | 3:18 | 3:44 | 3:45 | 3:26 | 14:13 | ||||
MH197 | Kuala Lumpur (KUL) | 3:42 | 3:24 | 3:24 | 3:26 | 13:56 | |||||
MH710 | Kuala Lumpur (KUL) | 1:37 | 1:37 | ||||||||
MH711 | Jakarta (CGK) | 1:42 | 1:42 | ||||||||
MH714 | Kuala Lumpur (KUL) | 2:31 | 2:36 | 2:47 | 7:54 | ||||||
MH715 | Denpasar (DPS) | 2:42 | 2:55 | 2:34 | 8:11 | ||||||
MH782 | Bangkok (BKK) | 1:50 | 1:50 | ||||||||
MH783 | Kuala Lumpur (KUL) | 1:41 | 1:41 | ||||||||
MH851 | Denpasar (DPS) | 2:44 | 2:44 | ||||||||
MH850 | Kuala Lumpur (KUL) | 2:39 | 2:39 | ||||||||
9M-MTU Total | 8:31 | 12:57 | 7:09 | 8:45 | 10:16 | 8:49 | 56:27 | ||||
9M-MTV | MH130 | Kuala Lumpur (KUL) | 10:56 | 11:22 | 10:08 | 10:31 | 42:57 | ||||
MH131 | Auckland (AKL) | 9:30 | 10:01 | 10:10 | 29:41 | ||||||
9M-MTV Total | 10:56 | 9:30 | 11:22 | 10:01 | 10:08 | 10:10 | 10:31 | 72:38 | |||
9M-MTX | MH130 | Kuala Lumpur (KUL) | 11:17 | 10:45 | 10:23 | 0:00 | 32:25 | ||||
MH131 | Auckland (AKL) | 9:28 | 9:45 | 11:01 | 9:21 | 39:35 | |||||
MH714 | Kuala Lumpur (KUL) | 2:37 | 2:37 | ||||||||
MH715 | Denpasar (DPS) | 2:50 | 2:50 | ||||||||
MH782 | Bangkok (BKK) | 1:49 | 1:49 | ||||||||
MH783 | Kuala Lumpur (KUL) | 1:44 | 1:44 | ||||||||
9M-MTX Total | 9:28 | 11:17 | 13:18 | 10:45 | 11:01 | 10:23 | 14:48 | 0:00 | 81:00 | ||
Grand Total | 20:24 | 20:47 | 33:11 | 33:43 | 28:18 | 29:18 | 35:35 | 8:49 | 210:05 |
From the analysis above, primary use of this widebody fleet is Kuala Lumpur – Auckland (daily) and Kuala Lumpur – Denpasar (once daily). While seasonal demand to routes such as Jakarta, Bangkok and Dhaka also seen the deployment.
Since the 777-200 was withdrawn in 2015, Malaysia Airlines has been using the A330-300 for 11 hours flight which results in payload limitations on some flights.
The third plane in current fleet with Negaraku livery |
The strategy would enable the airline to upgauge several regional routes within Asia including Hong Kong, Guangzhou and Taipei.
Business class configuration with flat bed |
About Author
Just check out my blog post. It shall describe me better :)
Subscribe to:
Post Comments
(
Atom
)
Post a Comment